For those 2000 and 2001 born players that are released from the Midget AAA Raiders selection process and wish to tryout with another Midget AAA program, release forms can be picked up in the SAMHA office. Players must then contact Bobby O with the AMHL to find out which association they will be sent to next. ***Bobby will not be taking any calls until September 7***. All 2002 players that have been released please report to your respective Minor Midget AAA Team.
The following list of players will be continuing on with the Major Midget AAA RAIDERS selection process. Please see the assigned rosters and game time for the 17SEP03 intersquad games at Akinsdale Arena. All players are to be in dress clothes and tie (Look like a pro, act like a pro, play like a pro).
TEAM HOLDEN | NAVY | # | 17SEP03 @ 1400-1615hrs |
DEFENCE |
|
|
|
|
|
| |
Harding | Taige | 1 |
|
Sklaruk | Tanner | 2 |
|
Kowaluk | Tyson | 3 |
|
Harker | Ryan | 4 |
|
Rezewski | Mason | 5 |
|
|
|
| |
|
|
| |
FORWARD |
|
|
|
Rathbone | Mathew | 8 |
|
Cust | Luke | 9 |
|
Johnson | Nicklas | 10 |
|
Hiemstra | Jacob | 11 |
|
Matheson | Cuyler | 12 |
|
Miller | Brett | 13 |
|
Deets | Ryan | 14 |
|
Kramps | Noah | 15 |
|
Potter | Kris | 16 |
|
Pusch | Ronin | 17 |
|
|
|
| |
|
|
| |
|
|
| |
GOALIE |
|
|
|
Zilka | Shane | 31 |
|
Langdale | Chase | 22 |
|
TEAM IGINLA | White | # | 17SEP03 @ 1400-1615hrs |
DEFENCE |
|
|
|
Augot | Zachary | 1 |
|
Kincaid | Robert | 2 |
|
Strauss | Ryland | 3 |
|
Taylor | Alexander | 4 |
|
Bartholomew | Brock | 5 |
|
|
|
| |
|
|
| |
FORWARD |
|
|
|
Charko | Jacob | 8 |
|
Harroun | Brady | 9 |
|
Fayad | Noah | 10 |
|
Dempsey | Rhett | 11 |
|
Morgan | Ryley | 12 |
|
Struss | Elliott | 13 |
|
McFatridge | Dylan | 14 |
|
Watt | Dillon | 15 |
|
Perneel | Eric | 16 |
|
Copes-Nielsen | Cody | 17 |
|
|
|
| |
|
|
| |
|
|
| |
GOALIE |
|
|
|
Hapgood | Braden | 36 |
|
Lorenz | Colby | 28 |
|
TEAM BENNING | Green | # | 17SEP03 @1630-1845hrs |
DEFENCE |
|
|
|
MacDonald | Justin | 1 |
|
Pedersen | Tye | 2 |
|
Sleno | Carter | 3 |
|
Pruden | Adam | 4 |
|
Simington-Lesanko | Jace | 5 |
|
|
|
| |
|
|
| |
FORWARD |
|
|
|
Albrecht | Carter | 8 |
|
Cloutier | David | 9 |
|
Gilowski | Kyle | 10 |
|
Jenkins | Jacob | 11 |
|
Carlson | Zachery | 12 |
|
McKinley | Logan | 13 |
|
Mazur | Rhys | 14 |
|
Pitre | Tyler | 15 |
|
Ridd | Cole | 16 |
|
Norman | Kyle | 17 |
|
|
|
| |
|
|
| |
|
|
| |
GOALIE |
|
|
|
Barwick | Ethan | 12 |
|
Hergott | Evan | 38 |
|
TEAM McAMMOND | Yellow | # | 17SEP03 @1630-1845hrs |
DEFENCE |
|
|
|
Lawrence | Kyle | 1 |
|
Kachmar | Matthew | 2 |
|
Fulton | Kyle | 3 |
|
Hall | Dorian | 4 |
|
Nicholetts | Kayle | 5 |
|
|
|
| |
|
|
| |
FORWARD |
|
|
|
Cesarz | Dominik | 8 |
|
Henry | Carson | 9 |
|
Bauer | Brayden | 10 |
|
Reidy | Matthew | 11 |
|
McKinley | Ethan | 12 |
|
Kuzma | Drew | 13 |
|
Spiridakis | Austin | 14 |
|
Wilson | Noah | 15 |
|
Coles | Jaron | 16 |
|
Leibel | Brett | 17 |
|
| |||
|
|
| |
|
|
| |
GOALIE |
|
|
|
Reidy | Mitchell | 39 |
|
Nelson | Kyle | 37 |
|
PLAYERS STILL AT JUNIOR CAMPS | |
Gupta | Cole |
Nicholas | Brady |
MacDonald | Tyler |
Miller | Keigan |
Hunter | James Kase |
West | Aidan |
Sydlowski | Blake |
Aucoin | Cameron |
Giacobbo | Zachary |
Osland | Ryley |
Fradette | Evan |
Dovey | Stuart |
Steinke | Cole |
Bamber | Brett |
Boers | Erik |
Rudolf | Martin |
|
|
|
|
|
|
I.R. |
|
Fincaryk | Tanner |
Gallagher | Eddie |
Offenberger | Matt |
Halterman | Xavier |
Wong | Liam |